<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Advantage Blog &#187; Solar Energy</title>
	<atom:link href="http://blog.michiganadvantage.org/category/industry-sectors/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michiganadvantage.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Michigan organizations win more than $16.5 million for solar energy projects</title>
		<link>http://blog.michiganadvantage.org/great-companies/four-michigan-organizations-win-more-than-16-5-million-for-solar-energy-projects/</link>
		<comments>http://blog.michiganadvantage.org/great-companies/four-michigan-organizations-win-more-than-16-5-million-for-solar-energy-projects/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:45:21 +0000</pubDate>
		<dc:creator>fagank</dc:creator>
				<category><![CDATA[Great Companies]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[This Just In]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[solar industry]]></category>

		<guid isPermaLink="false">http://blog.michiganadvantage.org/?p=1755</guid>
		<description><![CDATA[Four Michigan-based organizations have been awarded more than $16.5 million in grants for solar energy projects that accelerate research and development to increase efficiency, lower costs and advance technologies.
Funded under the U.S. Department of Energy (DOE) Office of Energy Efficiency and Renewable Energy SunShot Initiative, the grants went to projects that improve materials, manufacturing processes, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Four Michigan-based organizations have been awarded more than $16.5 million in grants for solar energy projects that accelerate research and development to increase efficiency, lower costs and advance technologies.</p>
<p>Funded under the <a target="_blank" href="http://www1.eere.energy.gov/solar/SunShot/" >U.S. Department of Energy (DOE) Office of Energy Efficiency and Renewable Energy SunShot Initiative</a>, the grants went to projects that improve materials, manufacturing processes, and supply chains for a wide range of photovoltaic (PV) solar cells and other components of solar energy systems.</p>
<p>These grants, and the fact that Michigan came in third of all the states in terms of the total amount awarded, are further proof that Michigan’s companies and universities are leaders in advanced energy technology. This funding will help spur the growth of innovative energy technology in our state, creating jobs and reducing our reliance on fossil fuels.</p>
<p>The four organizations to receive awards are:</p>
<p><a target="_blank" href="http://www.cascadeng.com/" >Cascade Engineering,</a> Grand Rapids, $602,623: Racking system for commercial rooftops using polymers.</p>
<p>Raymond Tinnerman Manufacturing, Rochester Hills, $1.67 million: Bracket system for commercial rooftop installations.</p>
<p><a href="www.dow.com">Dow Chemical Company,</a> Midland, $12.8 million: Building-integrated PV application that includes high power density with an efficiency target as high as 30 percent, integrated schemes for heat management and recovery and integrated power electronics.</p>
<p><a href="www.umich.edu">University of Michigan,</a> Ann Arbor, $1.5 million: Next generation of organic PV technology using small-molecule systems incorporated into a tandem architecture.</p>
<p><a target="_blank" href="http://www1.eere.energy.gov/solar/SunShot/" >The SunShot Initiative</a> seeks to make solar energy systems more cost-competitive, without long-term subsidies, by reducing the cost of these systems about 75 percent by the end of the decade. The achievement of the SunShot Initiative goals will encourage rapid, widespread adoption of solar energy systems across the United States.</p>
<p><a target="_blank" href="http://www.eere.energy.gov/" >DOE&#8217;s Office of Energy Efficiency and Renewable Energy</a> invests in clean energy technologies that strengthen the economy, protect the environment, and reduce America&#8217;s dependence on foreign oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganadvantage.org/great-companies/four-michigan-organizations-win-more-than-16-5-million-for-solar-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook sunny for Michigan’s solar, wind sectors</title>
		<link>http://blog.michiganadvantage.org/industry-sectors/wind-energy/outlook-sunny-for-michigan%e2%80%99s-solar-wind-sectors/</link>
		<comments>http://blog.michiganadvantage.org/industry-sectors/wind-energy/outlook-sunny-for-michigan%e2%80%99s-solar-wind-sectors/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[economic diversification]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[renewable energy manufacturing]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.michiganadvantage.org/?p=1370</guid>
		<description><![CDATA[Michigan is known the world over for being the state that put the world on wheels.  This might soon change, reports the Chicago-based Environmental Law &#38; Policy Center, as Michigan is becoming a leader in North American renewable-energy jobs and green technology.
Nationwide, Michigan ranks fourth in the number of jobs tied to solar energy and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Michigan is known the world over for being the state that put the world on wheels.  <a href="http://www.mlive.com/business/west-michigan/index.ssf/2011/03/analysis_shows_more_than_10000.html"  target="_blank">This might soon change, reports the Chicago-based Environmental Law &amp; Policy Center, as Michigan is becoming a leader in North American renewable-energy jobs and green technology</a>.</p>
<p>Nationwide, Michigan ranks fourth in the number of jobs tied to solar energy and first in clean-energy patents. Old line manufacturing companies are diversifying and re-tooling to make renewable energy equipment for growing markets. Michigan is home to nearly 200 solar and wind supply chain companies with more than 4,000 jobs tied to the wind industry and 6,300 to the solar industry. Clean tech is our fastest growing sector, with $10 billion in announced clean energy development investments in the pipeline.</p>
<p>What does this mean? Real jobs and real economic opportunity for Michigan.</p>
<p>To read the report in its entirety, click <a target="_blank" href="http://elpc.org/wp-content/uploads/2011/03/ELPCMichiganSolarandWindReport2011.pdf" >here</a>.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganadvantage.org/industry-sectors/wind-energy/outlook-sunny-for-michigan%e2%80%99s-solar-wind-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three high-tech companies growing in Michigan receive national honors</title>
		<link>http://blog.michiganadvantage.org/great-companies/three-high-tech-companies-growing-in-michigan-receive-national-honors/</link>
		<comments>http://blog.michiganadvantage.org/great-companies/three-high-tech-companies-growing-in-michigan-receive-national-honors/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Energy Storage]]></category>
		<category><![CDATA[Great Companies]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://blog.michiganadvantage.org/?p=1330</guid>
		<description><![CDATA[Trade &#38; Industry Development magazine recently announced its 2011 awards for corporate investment, and once again Michigan companies earned top accolades. This year’s group of Corporate Investment winners includes a couple of “firsts.” Dow Chemical, of Midland, is investing $343 million to establish its first full-scale production facility for what it is touted as a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://www.tradeandindustrydev.com/tid/cici-awards/2011-cici-awards-corporate-investment-top-15-4901?bms.tk=kzaqwMd26Bb17Mj20Hd21Pc30Zj33kJUoi" >Trade &amp; Industry Development magazine recently announced its 2011 awards for corporate investment</a>, and once again Michigan companies earned top accolades. This year’s group of Corporate Investment winners includes a couple of “firsts.” <a target="_blank" href="http://www.dow.com/" >Dow Chemical</a>, of Midland, is investing $343 million to establish its <strong>first</strong> full-scale production facility for what it is touted as a “game-changing” solar shingle product. And fortu PowerCell, an advanced battery manufacturer, is locating in America for the <strong>first</strong> time with the construction of a $623 million plant in Muskegon. Both projects are estimated to create hundreds of jobs.</p>
<p><a target="_blank" href="http://www.tradeandindustrydev.com/tid/cici-awards/2011-cici-awards-community-impact-top-15-4902" >The magazine also honored companies for community impact</a>. <a target="_blank" href="http://diplomatpharmacy.com/" >Diplomat Specialty Pharmacy</a> in Flint snagged a top honor in this category for transforming a huge, twice-abandoned auto manufacturing complex in Flint into a fast-growing pharmaceutical company that vows to create more than <strong>1,000 jobs</strong> in five years &#8212; and as many as 4,000 jobs by 2028.</p>
<p>High-tech company growth. Thousands of new jobs. That’s Pure Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganadvantage.org/great-companies/three-high-tech-companies-growing-in-michigan-receive-national-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 4,200 New Jobs Planned for Michigan</title>
		<link>http://blog.michiganadvantage.org/great-companies/over-4200-new-jobs-planned-for-michigan/</link>
		<comments>http://blog.michiganadvantage.org/great-companies/over-4200-new-jobs-planned-for-michigan/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Manufacturing]]></category>
		<category><![CDATA[Entrepreneurship & Innovation]]></category>
		<category><![CDATA[Great Companies]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[aerospace industry]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[automotive manufacturing]]></category>
		<category><![CDATA[economic development attraction/retention programs]]></category>
		<category><![CDATA[economic diversification]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[high-tech medical industry]]></category>
		<category><![CDATA[manufacturing diversification]]></category>
		<category><![CDATA[renewable energy manufacturing]]></category>

		<guid isPermaLink="false">http://blog.michiganadvantage.org/?p=1170</guid>
		<description><![CDATA[Tuesday, Symmetry Medical announced it would invest approximately $14.8 million to expand in Lansing to meet growing demand for their high-precision machining, creating up to 159 jobs. Symmetry could have chosen to expand at its facility in Malaysia, but it chose Michigan because of our highly skilled workers and competitive business climate.
That was only one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://www.lansingstatejournal.com/article/20100915/NEWS03/9150311/1004/NEWS03" >Tuesday, Symmetry Medical announced it would invest approximately $14.8 million to expand in Lansing to meet growing demand for their high-precision machining, creating up to 159 jobs.</a> Symmetry could have chosen to expand at its facility in Malaysia, but it chose Michigan because of our highly skilled workers and competitive business climate.</p>
<p><a target="_blank" href="http://www.mlive.com/michigan-job-search/index.ssf/2010/09/13_projects_approved_for_medc_tax_credit.html" >That was only one of many success stories highlighted Tuesday, when Gov. Granholm announced that our efforts have resulted in 13 job-creating projects</a>, generating 4,278 new jobs and attracting more than $103 million in investment to communities across the state. Jobs were added in traditional manufacturing sectors, as well as cutting-edge areas of growth such as alternative energy and high-tech medical devices.</p>
<p>Symmetry Medical was founded in 1985 as Jet Engineering to produce automotive and aerospace components. The focus of the company shifted in the late 1980s, when it began manufacturing implants for the orthopedic industry. Since 1985, the company has grown in size from 10 employees to nearly 400.</p>
<p>Projects such as the one announced by Symmetry Medical highlight that Michigan companies are adapting and growing to accommodate a changing global marketplace – and they’re choosing to stay right here as they grow.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganadvantage.org/great-companies/over-4200-new-jobs-planned-for-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving the Alternative</title>
		<link>http://blog.michiganadvantage.org/industry-sectors/wind-energy/driving-the-alternative/</link>
		<comments>http://blog.michiganadvantage.org/industry-sectors/wind-energy/driving-the-alternative/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:49:48 +0000</pubDate>
		<dc:creator>Michigan Advantage</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Water Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[advanced battery]]></category>
		<category><![CDATA[advanced technology]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[economic diversification]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[manufacturing diversification]]></category>
		<category><![CDATA[renewable energy manufacturing]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[water technology sector]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine manufacturers]]></category>

		<guid isPermaLink="false">http://blog.michiganadvantage.org/?p=522</guid>
		<description><![CDATA[The other day as I was pumping gas I heard a gentleman behind me cursing the three-dollars-a-gallon he was going to have to shell out. Although I completely empathize, I also know that Michigan is fast becoming a leader in the development of alternative energy sources. Companies excelling in the solar, advanced battery, biofuel and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The other day as I was pumping gas I heard a gentleman behind me cursing the three-dollars-a-gallon he was going to have to shell out. Although I completely empathize, I also know that Michigan is fast becoming a leader in the development of alternative energy sources. Companies excelling in the solar, advanced battery, biofuel and wind industries are choosing to locate and grow here. United Solar Ovonic, the world’s largest producer of photovoltaic, thin-film solar panels, recently built a new $132 million-solar panel plant in Greenville and plans for its fourth Michigan manufacturing facility to begin operations there next year. Adaptive Materials, the recognized world leader in the design and development of portable fuel cell technology, is growing its R&amp;D operations in Pittsfield Township. Massachusetts-based Mascoma Corporation is planning to build in Michigan what may me the nation&#8217;s first commercial-scale biorefinery using wood as a feedstock. Thunder Bay Development LLC recently announced plans to purchase and upgrade an idled manufacturing facility in Alpena to produce iron castings for wind turbines. All of these projects point to Michigan as a leader in the development of alternative energy technology and fuels that will one day bring our nation’s dependence on foreign oil to an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganadvantage.org/industry-sectors/wind-energy/driving-the-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

