<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Advantage Blog &#187; Wind Energy</title>
	<atom:link href="http://blog.michiganadvantage.org/category/industry-sectors/wind-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michiganadvantage.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outlook sunny for Michigan’s solar, wind sectors</title>
		<link>http://blog.michiganadvantage.org/industry-sectors/wind-energy/outlook-sunny-for-michigan%e2%80%99s-solar-wind-sectors/</link>
		<comments>http://blog.michiganadvantage.org/industry-sectors/wind-energy/outlook-sunny-for-michigan%e2%80%99s-solar-wind-sectors/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[economic diversification]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[renewable energy manufacturing]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://blog.michiganadvantage.org/?p=1370</guid>
		<description><![CDATA[Michigan is known the world over for being the state that put the world on wheels.  This might soon change, reports the Chicago-based Environmental Law &#38; Policy Center, as Michigan is becoming a leader in North American renewable-energy jobs and green technology.
Nationwide, Michigan ranks fourth in the number of jobs tied to solar energy and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Michigan is known the world over for being the state that put the world on wheels.  <a href="http://www.mlive.com/business/west-michigan/index.ssf/2011/03/analysis_shows_more_than_10000.html"  target="_blank">This might soon change, reports the Chicago-based Environmental Law &amp; Policy Center, as Michigan is becoming a leader in North American renewable-energy jobs and green technology</a>.</p>
<p>Nationwide, Michigan ranks fourth in the number of jobs tied to solar energy and first in clean-energy patents. Old line manufacturing companies are diversifying and re-tooling to make renewable energy equipment for growing markets. Michigan is home to nearly 200 solar and wind supply chain companies with more than 4,000 jobs tied to the wind industry and 6,300 to the solar industry. Clean tech is our fastest growing sector, with $10 billion in announced clean energy development investments in the pipeline.</p>
<p>What does this mean? Real jobs and real economic opportunity for Michigan.</p>
<p>To read the report in its entirety, click <a target="_blank" href="http://elpc.org/wp-content/uploads/2011/03/ELPCMichiganSolarandWindReport2011.pdf" >here</a>.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganadvantage.org/industry-sectors/wind-energy/outlook-sunny-for-michigan%e2%80%99s-solar-wind-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving the Alternative</title>
		<link>http://blog.michiganadvantage.org/industry-sectors/wind-energy/driving-the-alternative/</link>
		<comments>http://blog.michiganadvantage.org/industry-sectors/wind-energy/driving-the-alternative/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:49:48 +0000</pubDate>
		<dc:creator>Michigan Advantage</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Water Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[advanced battery]]></category>
		<category><![CDATA[advanced technology]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[economic diversification]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[green manufacturing]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[manufacturing diversification]]></category>
		<category><![CDATA[renewable energy manufacturing]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[water technology sector]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine manufacturers]]></category>

		<guid isPermaLink="false">http://blog.michiganadvantage.org/?p=522</guid>
		<description><![CDATA[The other day as I was pumping gas I heard a gentleman behind me cursing the three-dollars-a-gallon he was going to have to shell out. Although I completely empathize, I also know that Michigan is fast becoming a leader in the development of alternative energy sources. Companies excelling in the solar, advanced battery, biofuel and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The other day as I was pumping gas I heard a gentleman behind me cursing the three-dollars-a-gallon he was going to have to shell out. Although I completely empathize, I also know that Michigan is fast becoming a leader in the development of alternative energy sources. Companies excelling in the solar, advanced battery, biofuel and wind industries are choosing to locate and grow here. United Solar Ovonic, the world’s largest producer of photovoltaic, thin-film solar panels, recently built a new $132 million-solar panel plant in Greenville and plans for its fourth Michigan manufacturing facility to begin operations there next year. Adaptive Materials, the recognized world leader in the design and development of portable fuel cell technology, is growing its R&amp;D operations in Pittsfield Township. Massachusetts-based Mascoma Corporation is planning to build in Michigan what may me the nation&#8217;s first commercial-scale biorefinery using wood as a feedstock. Thunder Bay Development LLC recently announced plans to purchase and upgrade an idled manufacturing facility in Alpena to produce iron castings for wind turbines. All of these projects point to Michigan as a leader in the development of alternative energy technology and fuels that will one day bring our nation’s dependence on foreign oil to an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganadvantage.org/industry-sectors/wind-energy/driving-the-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

